Staff Directory
Name | Position | Phone Number |
---|---|---|
Lori Kabel | Director, Facilities Services | 781-736-4348 |
Matthew McPhee | Associate Director, Operations and Maintenance | 781-736-4377 |
Chris Kuhn | Supervisor, HVAC | 781-736-4191 |
Dennis Anemoduris | Supervisor, Plumbing | 781-736-4376 |
Scott Hamel | Supervisor, Building Trades | 781-736-4354 |
Brian Bianchi | Supervisor, Electrical | 781-736-4307 |
Chris Gould | Manager, Grounds and Fleet | 781-736-4374 |
Pedro Tejeda | Manager, Custodial Services | 781-736-4763 |
Eduardo Garcia | Supervisor, Custodial | 781-736-4821 |
Romeo Martinez | Supervisor, Custodial | 781-736-4363 |
Jenny Benavides | Supervisor, Custodial | 781-736-4373 |
Victor Lima |
Supervisor, Facilities Off- Shift |
781-736-8500 |
Name | Position | Phone Number |
---|---|---|
Judy Thornton | Associate Director, Operations, Administration & Budget- Campus Planning & Operations | 781-736-4367 |
Danielle Sullivan | Associate Director, Customer Services and Systems, Campus Planning & Operations | 781-736-4193 |
Marie Spicer | Supervisor, Work Order Operations | 781-736-4378 |
VACANT | Financial Assistant | 781-736-4362 |
Jim Gavin | Inventory Specialist, Stockroom | 781-736-4370 |
Joe Dolmeiis | Sr. Material Handler, Stockroom | 781-736-4379 |
Business Office: 781-736-4385
Name | Position | Phone Number |
---|
Michael McGarry | Director, Capital Programs | 781-736-5102 |
Dan Tress | Associate Director, Pre-Construction & Project Controls | 781-736-7630 |
Michael Bushey | Senior Capital Project Manager | 781-736-4521 |
|
Capital Project Manager |
781-736-4366
|
Assistant Capital Project Manager |
781-736-4311 |
Name | Position | Phone Number |
---|---|---|
Sarah Holton | Director, Campus Planning | 781-736-4535 |
Liz Pawlak | Sr. Campus Space Analyst | 781-736-4445 |